| Quantity | Unit price |
|---|---|
| 1 + | $163.12 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
| Brand | SKF |
|---|---|
| Manufacturer Part Number | 1026 |
| Ball Up Load Capacity | 99.8 kg |
| Ball Up Load Capacity | 220 lbs |
| Ball Down Load Capacity | 200 kg |
| Ball Down Load Capacity | 441 lbs |
| Load to Fully Depress | 200 kg |
| Load to Fully Depress | 441 lbs |
| Ball Diameter | 31.8 mm |
| Ball Diameter | 1.250 in |
| Body Diameter | 58.7 mm |
| Body Diameter | 2.310 in |
| Body Height | 84.8 mm |
| Body Height | 3.340 in |
| Overall Height | 95.3 mm |
| Overall Height | 3.750 in |
| Mounting Method | Press Fit |
| Orientation | Up |
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.