| Quantity | Unit price |
|---|---|
| 1 + | $101.49 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
| Brand | SKF |
|---|---|
| Manufacturer Part Number | 3009 |
| Ball Up Load Capacity | 22 lbs |
| Ball Up Load Capacity | 10 kg |
| Ball Down Load Capacity | 77 lbs |
| Ball Down Load Capacity | 34.9 kg |
| Load to Fully Depress | 77 lbs |
| Load to Fully Depress | 34.9 kg |
| Ball Diameter | 19.1 mm |
| Ball Diameter | 0.750 in |
| Body Diameter | 36.6 mm |
| Body Diameter | 1.440 in |
| Body Height | 2.190 in |
| Body Height | 55.6 mm |
| Overall Height | 2.560 in |
| Overall Height | 65 mm |
| Mounting Method | Press Fit |
| Orientation | Up |
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.