| Quantity | Unit price |
|---|---|
| 1 + | $291.77 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
| Brand | SKF |
|---|---|
| Manufacturer Part Number | 7121 |
| Ball Up Load Capacity | 700 lbs |
| Ball Up Load Capacity | 317.5 kg |
| Ball Down Load Capacity | 700 lbs |
| Ball Down Load Capacity | 317.5 kg |
| Ball Diameter | 1.000 in |
| Ball Diameter | 25.4 mm |
| Body Diameter | 2.000 in |
| Body Diameter | 50.8 mm |
| Body Height | 38.6 mm |
| Body Height | 1.520 in |
| Overall Height | 44.7 mm |
| Overall Height | 1.760 in |
| Type | Ball Transfers - Hevi-Load |
| Mounting Method | Press Fit |
| Orientation | Up / Down |
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.