| Quantity | Unit price |
|---|---|
| 1 + | $96.37 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
| Brand | Boston Gear |
|---|---|
| Manufacturer Part Number | NA48A |
| Gear Type | Spur Gear |
| Outside Diameter | 2.500 in |
| Outside Diameter | 63.5 mm |
| Hub Diameter | 33.8 mm |
| Hub Diameter | 1.330 in |
| Pitch Diameter | 61 mm |
| Pitch Diameter | 2.400 in |
| Tooth Pitch | 20 |
| Number of Teeth | 48 |
| Hub Width | 0.500 in |
| Hub Width | 12.7 mm |
| Face Width | 9.5 mm |
| Face Width | 0.375 in |
| Overall Width | 22.2 mm |
| Overall Width | 0.875 in |
| Color | Natural |
| Material | Steel |
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.