Oops!
The page you were looking for doesn't exist or is no longer available.
If you need help, please call customer services at +358 9 2522 1500 or email us on sales@essentracomponents.fi
Quantity | Unit price |
---|---|
1 + | $134.83 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | DESTACO |
---|---|
Manufacturer Part Number | 385-L |
Holding Capacity | 33299.4 N |
Holding Capacity | 7486 lbf |
Mount Type | Flanged |
Travel | 55.6 mm |
Travel | 55.6 mm |
Arm Type | U-Bar |
Lever Type | Thumb Control;Locking Release |
Arm Length | 145.3 mm |
Arm Length | 5.720 in |
Arm Width | 11.9 mm |
Arm Width | 0.470 in |
Base Width | 79.5 mm |
Base Width | 3.130 in |
Base Length | 3.440 in |
Base Length | 87.4 mm |
Overall Length | 232.7 mm |
Overall Length | 9.160 in |
Overall Height | 1.940 in |
Overall Height | 49.3 mm |
Height to Arm Center | 1.940 in |
Height to Arm Center | 49.3 mm |
Mounting Hole Diameter | 0.690 in |
Mounting Hole Diameter | 17.5 mm |
Body Material | Steel |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
The page you were looking for doesn't exist or is no longer available.
If you need help, please call customer services at +358 9 2522 1500 or email us on sales@essentracomponents.fi
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.