Oops!
The page you were looking for doesn't exist or is no longer available.
If you need help, please call customer services at +358 9 2522 1500 or email us on sales@essentracomponents.fi
Quantity | Unit price |
---|---|
1 + | $15.30 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Destaco |
---|---|
Manufacturer Part Number | 201-U |
Holding Capacity | 444.8 N |
Holding Capacity | 100 lbf |
Base Length | 25.4 mm |
Base Length | 1.000 in |
Base Width | 1.340 in |
Base Width | 34 mm |
Overall Height | 3.080 in |
Overall Height | 78.2 mm |
Overall Length | 2.040 in |
Overall Length | 51.8 mm |
Arm Length | 26.4 mm |
Arm Length | 1.040 in |
Height Under Arm | 16 mm |
Height Under Arm | 0.630 in |
Arm Movement | 100 |
Handle Movement | 55 |
Mounting Hole Diameter | 4.3 mm |
Mounting Hole Diameter | 0.170 in |
Mounting Hole Spacing Along Length | 16 mm |
Mounting Hole Spacing Along Length | 0.630 in |
Mounting Hole Spacing Along Width | 23.9 mm |
Mounting Hole Spacing Along Width | 0.940 in |
Base Type | Flanged |
Arm Type | U-Bar |
Spindle Type | Round Bonded Neoprene |
Spindle Thread Size | M5,#10 |
Body Material | Steel |
Includes | (2) Flanged Washers |
Includes | M5 Spindle |
Includes | (2) Jam Nuts |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
The page you were looking for doesn't exist or is no longer available.
If you need help, please call customer services at +358 9 2522 1500 or email us on sales@essentracomponents.fi
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.