Oops!
The page you were looking for doesn't exist or is no longer available.
If you need help, please call customer services at +358 9 2522 1500 or email us on sales@essentracomponents.fi
Quantity | Unit price |
---|---|
1 + | $15.90 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Destaco |
---|---|
Manufacturer Part Number | 202-U |
Holding Capacity | 889.6 N |
Holding Capacity | 200 lbf |
Base Length | 25.4 mm |
Base Length | 1.000 in |
Base Width | 1.57 in |
Base Width | 39.9 mm |
Overall Height | 109.5 mm |
Overall Height | 4.31 in |
Overall Length | 2.73 in |
Overall Length | 69.3 mm |
Arm Length | 43.9 mm |
Arm Length | 1.730 in |
Height Under Arm | 23.6 mm |
Height Under Arm | 0.930 in |
Arm Movement | 105 |
Handle Movement | 65 |
Mounting Hole Diameter | 5.6 mm |
Mounting Hole Diameter | 0.220 in |
Mounting Hole Spacing Along Length | 12.7 mm |
Mounting Hole Spacing Along Length | 0.500 in |
Mounting Hole Spacing Along Width | 26.9 mm |
Mounting Hole Spacing Along Width | 1.060 in |
Base Type | Flanged |
Arm Type | U-Bar |
Spindle Type | Flat-Tip Bonded Neoprene |
Spindle Thread Size | M6,1/4 |
Body Material | Steel |
Includes | (2) Flanged Washers |
Includes | M6 Spindle |
Includes | (2) Jam Nuts |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
The page you were looking for doesn't exist or is no longer available.
If you need help, please call customer services at +358 9 2522 1500 or email us on sales@essentracomponents.fi
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.