| Quantity | Unit price |
|---|---|
| 1 + | $38.56 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
| Brand | Southco |
|---|---|
| Manufacturer Part Number | 64-21-11 |
| Maximum Grip | 7.9 mm |
| Maximum Grip | 0.310 in |
| Overall Depth | 17.5 mm |
| Overall Depth | 0.689 in |
| Overall Length | 3.307 in |
| Overall Length | 84.0 mm |
| Overall Width | 2.96 in |
| Overall Width | 75.2 mm |
| Body Material | Steel |
| Cam Material | Steel |
| Compatible Hole Shape | 71.3-55.6 mm |
| Finish | Black Powder-Coated |
| Latch Style | Slam Shut |
| Latch Type | Non-Locking |
| Locking Device Required | No |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.